| Germany Mob. | 11,9 ct/Min | |
| Afghanistan | 18,9 ct/Min | |
| Bangladesh | 3,9 ct/Min | |
| Bosnia | 10,9 ct/Min | |
| Bulgaria | 5,9 ct/Min | |
| Cameroon | 12,9 ct/Min | |
| Canada | 1 ct/Min | |
| China | 1,6 ct/Min | |
| Ghana | 21,9 ct/Min | |
| India Mobile | 1,9 ct/Min | |
| Iran | 8,5 ct/Min | |
Irak | 4,5 ct/Min | |
| Kazakhstan | 6,9 ct/Min | |
| Lebanon | 8,9 ct/Min | |
| Nigeria Mobile | 10,9 ct/Min | |
| Pakistan | 1,9 ct/Min | |
| United Kingdom | 1 ct/Min | |
| United States | 1 ct/Min | |
| Vietnam | 4,9 ct/Min |
| Die Einwahlnummer ist dauernd besetzt? |
Dieses Problem kann während des Abends oder an Wochenenden aufgrund von Überlastung der Leitungen auftreten. Bitte versuchen Sie es zu einem späteren Zeitpunkt noch einmal oder kontaktieren Sie uns, wenn das Problem weiterhin besteht.
|